Iono Pi v3
Industrial Raspberry Pi 4 or 5 I/O module (PLC), DIN rail mounted, 9-28 V DC power supply, Ethernet, Wi-Fi, BLE, 4 USB, 1 µSD card slot, 2 analog voltage inputs 0-30 V, 2 analog current inputs 0-20 mA, 7 configurable GPIO pins, 4 relays, 1-Wire and Wiegand support, RTC, watchdog and secure element. CE/FCC/IC compliant.
From €256.00 + tax
Need volume pricing or custom variations?
Description
A new industrial Raspberry Pi PLC, built for reliable control, monitoring, and IoT at the edge.
The new Iono Pi v3 integrates a robust power supply, protected I/O, and a Raspberry 5 into a compact DIN-rail controller. It supports wide-range DC power input, protected GPIO lines, relays, high resolution industrial standard analog voltage and current inputs, and secure hardware features for edge and industrial environments. Designed for continuous operation, it enables fast deployment of Linux-based control, monitoring, and data-acquisition systems using standard industrial setups and open software tools.
Features
Core:
- Raspberry Pi 4B or 5
Mounting:
- 4 modules DIN rail case
- power supply and I/O connections on screw terminal blocks
Power supply:
- 9-28 V DC power supply, with surge and reverse polarity protection, and 2.2A resettable fuse
I/O:
- 4 x power relay outputs rated for 5 A at 250 V
- 2 x analog voltage inputs 0-30 V
- 2 x analog current inputs 0-20 mA
- 7 x configurable GPIO pins
- 1-Wire and Wiegand support
LEDs:
- Power supply
- User application
High reliability and security:
- highly accurate real time clock (RTC) with temperature compensated oscillator and replaceable back-up battery
- embedded Microchip ATECC608 secure element chip
- hardware watchdog, fully independent from the Raspberry Pi board
- optional pre-assembled SPBF10X Strato Pi Fan for active cooling
Raspberry Pi embedded:
- 1 x Ethernet
- 4 x USB
- 2 x Micro HDMI
- 1 x microSD card slot
- Wi-Fi
- Bluetooth/BLE
Specifications
| POWER SUPPLY | |
| Power supply operating voltage(VS) | ⎓dc 24 V nominal (range 9-28 V), max 2.2 A |
| Current consumption at VS+ 12 V⎓ including Raspberry Pi 5, with Ethernet connected, no USB devices | low CPU load: 350 mA, 100% CPU load, before throttling: 1 A 100% CPU load, throttled: 530 mA All relays ON add: 40 mA SPBF10X fan option, add: 50 mAActual current consumption may vary based on working conditions |
| Current consumption at VS+ 24 V⎓ including Raspberry Pi 5, with Ethernet connected, no USB devices | low CPU load: 180 mA, 100% CPU load, before throttling: 470 mA 100% CPU load, throttled: 270 mA All relays ON add 15 mA SPBF10X fan option, add: 25 mAActual current consumption may vary based on working conditions |
| 5VOUT auxiliary voltage output | Max current: 50 mA Min voltage: 4.5 V |
| REMOVE | REMOVE2 |
| 5VOUT AUX POWER OUTPUT | |
| 5VOUT output voltage | 5.0 V (5.15 V Max) |
| 5VOUT output current | 500 mA (Max) |
| RASPBERRY PI COMPATIBILITY | |
| Raspberry platform compatibility | Raspberry Pi 4 Model B Raspberry Pi 5 |
| O1-O4: RELAY OUTPUTS | |
| Contact rating (resistive) | 5 A 250 V AC, 5 A 30 V DC |
| Max. switching power (resistive) | 1250 VA, 150 W |
| Max. switching voltage | 250 V AC, 110 V DC (0.4 A) |
| Max. switching current | 5 A (AC, DC) |
| Dielectric strength between open contacts (initial) | 1000 Vrms for 1 min (detection current: 10 mA) |
| Dielectric strength between contact and coil (initial) | 3000 Vrms for 1 min (detection current: 10 mA) |
| Expected mechanical life | Min. 20 x 106 ope. (switching frequency: at 180 times/min) |
| Expected electrical life | 3 A 250 V AC Min. 100 x 103 ope. (Switching frequency at 20 times/min)3 A 30 V DC Min. 100 x 103 ope. (Switching frequency at 20 times/min)5 A 250 V AC Min. 50 x 103 ope. (Switching frequency at 6 times/min, ON : OFF = 1 s : 9 s)5 A 30 V DC Min. 50 x 103 ope. (Switching frequency at 20 times/min)2 A 250 V AC (cosφ=0.4) Min. 100 x 103 ope. (Switching frequency at 6 times/min, ON : OFF = 1 s : 9 s) |
| OC1-OC3: OPEN COLLECTOR OUTPUTS | |
| Sink current | 200 mA (Max) |
| On resistance | 3 Ohm |
| Voltage range | 0…40 V |
| DI1-DI6: DIGITAL INPUTS | |
| Voltage range | 0…40 V |
| Impedance | 6.9 kOhm |
| Thresholds | VIH: 4.2 V VIL: 3.4 V |
| Maximum recommended cable length | 30 m |
| DT1-DT4: DIGITAL GPIO | |
| Output voltage | VOL: 0.2 V VOH: 5.0 V |
| Input voltage range | 0…5 V |
| Input voltage thresholds | VIH: 2.4 V VIL: 0.8 V |
| Pull-up (+5 V) | 10 kOhm |
| Maximum recommended cable length | 2 m |
| AV1-AV2: ANALOG VOLTAGE INPUTS | |
| Voltage range | 0…30 V |
| Impedance | 700 kOhm |
| Resolution | 16 bits (Max) |
| ADC specifications | Refer to Microchip MCP3462R datasheet |
| AI1-AI2: ANALOG CURRENT INPUTS | |
| Current range | 0…20 mA |
| Impedance | 100 Ohm |
| Resolution | 16 bits (Max) |
| ADC specifications | Refer to Microchip MCP3462R datasheet |
| REAL TIME CLOCK | |
| Oscillator frequency | 32768 kHz |
| Frequency tolerance | ±3 ppm |
| Backup battery | Only use CR1220 or BR1220 Lithium / Manganese Dioxide (Li/MnO2) batteries. Expected battery life without main power supply: 3 or more years, depending on environmental conditions |
| EMI IMMUNITY STANDARDS | |
| Electromagnetic immunity compliance | EN 61000-4-2: 2025 (ESD) EN 61000-4-3: 2020 (Radiated RF Field) EN 61000-4-4: 2012 (Burst/fast transient) EN 61000-4-5: 2014 / A1: 2017 (Surge) EN 61000-4-6: 2023 (Conducted) EN 61000-4-8: 2010 (Power freq. magnetic field) |
| ENVIRONMENTAL | |
| Operating temperature | -20…+60 °C |
| Storage temperature | -30…+80 °C |
| Altitude | Up to 2000 m |
| Humidity | 5% to 95% RH noncondensing |
| Protection degree | IP20 |
| MECHANICAL | |
| 3.81 mm pitch terminal block characteristics | Maximum conductor cross section: 1.5 mm2 (16 AWG) Recommended stripping length: 5 mm Screw thread: M2 Maximum screws tightening torque: 0.25 Nm |
| 5.08 mm pitch terminal block characteristics | Maximum conductor cross section: 2.5 mm2 (12 AWG) Recommended stripping length: 7 mm Screw thread: M3 Maximum screws tightening torque: 0.6 Nm |
| Dimensions | 4 module Din Rail enclosure width: 71.3 mm height: 91.0 mm depth: 62.0 mm |
| Weight | 190 g |

